Mining Concession/ Izin Usaha Pertambangan | Denominator / Satuan | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|
Number of Consession/ Jumlah IUP | Unit | 127 | 127 | 127 | 126 | 125 |
Mining area/ Luas Wilayah Penambangan | Hectare | 473,388 | 473,388 | 473,388 | 473,310.52 | 472,912 |
Tin reserves/ Jumlah Cadangan | Ton | 327,520 | 282,312 | 300,031 | 333,687 | 338,607 |
Tin reservession/ Jumlah Sumber Daya | Ton | 1,035,780 | 823,420 | 919,098 | 911,571 | 678,193 |
Production Performance/ Kinerja Produksi | Denominator/ Satuan | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|
Tin ore production/ Total Produksi Bijih | Ton Sn | 83,502 | 39,757 | 24,670 | 20,079 | 14,855 |
Tin metal production/ Produksi Logam Timah | Metrik Ton | 76,389 | 45,698 | 26,465 | 19,825 | 15,340 |
Tin metal sales/ Volume Penjualan Logam Timah | Metrik Ton | 67,704 | 55,782 | 26,602 | 20,805 | 14,385 |
Average selling price/ Harga Jual Rata-rata | AS$/ton | 18,569 | 17,215 | 32,619 | 31,474 | 26,583 |
2019
2020
2021
2022
2023
2019
2020
2021
2022
2023
2019
2020
2021
2022
2023
2019
2020
2021
2022
2023