Kinerja Keuangan

(dalam juta rupiah) 2021 2022 *2023 *2024 *2025 (in million Rupiah)
Pendapatan 14,607,003 12,504,297 8,391,907 10,856,422 11,552,733 Operating Revenue (Sales)
Laba Bruto 3,434,489 2,526,037 465,941 2,830,461 2,763,953 Gross Profit
Laba Sebelum Pajak 1,728,705 1,406,628 (446,698) 1,602,671 1,753,848 Profit before income tax
Laba Bersih 1,302,843 1,041,563 (449,672) 1,186,697 1,313,642 Net Profit
Laba/Saham (Rp) 175 140 (60) 159 176 Earnings per Share (in full Rp)
Dividen (Rp/saham) 61,23 41,95 0 63,73 Dividen (Rp/share)
Modal Kerja Bersih 1,738,055 3,087,622 1,536,944 3,312,521 3,957,808 Working Capital
Jumlah Aktiva 14,690,989 13,066,976 12,831,359 12,780,261 13,643,359 Total Assets
Jumlah Kewajiban 8,382,569 6,025,073 6,511,385 5,193,323 5,234,656 Total Liabilities
Ekuitas 6,308,420 7,041,903 6,319,974 7,586,738 8,408,739 Shareholders' Equity & minority
Belanja Modal 841,233 822,826 647,855 280,300 297,000 Capital expenditures

Pendapatan

Bilion Rupiah/ Rp. Miliar

  • 2021

    14,607
  • 2022

    12,504
  • 2023

    8,392
  • 2024

    10,856
  • 2025

    11,552

Laba Bersih

Net Profit Bilion Rupiah/ Rp. Miliar

  • 2021

    1,302
  • 2022

    1,042
  • 2023

    (450)
  • 2024

    1,249
  • 2025

    1,313

Ekuitas

Bilion Rupiah/ Rp. Miliar

  • 2021

    6,308
  • 2022

    7,042
  • 2023

    6,319
  • 2024

    7,586
  • 2025

    8,408

Liabilitas

Bilion Rupiah/ Rp. Miliar

  • 2019

    15,103
  • 2020

    9,578
  • 2021

    9,578
  • 2022

    6,025
  • 2023

    6,611
  • 2024

    5,350

Total Asset

Bilion Rupiah/ Rp. Miliar

  • 2021

    14,690
  • 2022

    13,067
  • 2023

    12,831
  • 2024

    12,780
  • 2025

    13,643