Structure & Composition of Shareholders
The share ownership structure of PT TIMAH Tbk (TINS) as of October 31, 2024, shows that the Republic of Indonesia owns 1 Dwiwarna series A share which makes it the controlling shareholder of TINS while PT Mineral Industri Indonesia (Persero) is the main shareholders of TINS with ownership of series B shares of 65%, and Other Communities own 35 % of the other series B shares out of the total outstanding TINS shares of 7.447.753.454 shares.
SHAREHOLDERS | TYPE of STOCK | NUMBER of SHARES | % |
Negara Republik Indonesia | Series A | 1 | 0 |
PT Mineral Industri Indonesia (Persero) | Series B | 4.841.053.951 | 65 |
Masyakarat Lainnya | Series B | 2.606.699.502 | 35 |
TOTAL | 7.447.753.454 | 100 |
Table of Shareholders with Share Ownership of 5% or more
SHAREHOLDERS | NUMBER of SHARES | % |
PT Mineral Industri Indonesia (Persero) | 4.841.053.951 | 65 |
Table of Shareholders Composition by Individuals and Institutions
SHAREHOLDERS | NUMBER of SHAREHOLDERS | NUMBER of SHARES | % |
LOCAL | 44.664 | 6.743.925.153 | 90,55 |
Individual | 44.378 | 1.117.421.228 | 15,00 |
Institution | 286 | 5.626.503.925 | 75,55 |
FOREIGN | 253 | 703.828.301 | 9,45 |
Individual | 99 | 3.040.353 | 0,04 |
Institution | 154 | 700.787.948 | 9,41 |
TOTAL | 44.917 | 7.447.753.454 | 100,00 |
Composition of Share Ownership by the Board of Commissioners and Directors
As of October 31, 2024, neither members of the Board of Commissioners nor the Board of Directors on TINS shares, either directly or indirectly.