(dalam juta rupiah) | 2019 | 2020 | 2021 | 2022 | 2023 | (in million Rupiah) |
---|---|---|---|---|---|---|
Pendapatan | 19,341,569 | 15,215,980 | 14,607,003 | 12,504,297 | 8,391,907 | Operating Revenue (Sales) |
Laba Bruto | 1,143,931 | 1,119,881 | 3,434,489 | 2,526,037 | 465,941 | Gross Profit |
Laba Sebelum Pajak | - 721,051 | - 269,760 | 1,728,705 | 1,406,628 | (446,698) | Profit before income tax |
Laba Bersih | - 611,284 | - 340,602 | 1,302,843 | 1,041,563 | (449,672) | Net Profit |
Laba/Saham (Rp) | -82 | -46 | 175 | 140 | (60) | Earnings per Share (in full Rp) |
Dividen (Rp/saham) | 0 | 0 | 61,23 | 41,95 | 0 | Dividen (Rp/share) |
Modal Kerja Bersih | 348,870 | 692,099 | 1,738,055 | 3,087,622 | 1,536,944 | Working Capital |
Jumlah Aktiva | 20,361,278 | 14,517,700 | 14,690,989 | 13,066,976 | 12,853,277 | Total Assets |
Jumlah Kewajiban | 15,102,873 | 9,577,564 | 8,382,569 | 6,025,073 | 6,610,928 | Total Liabilities |
Ekuitas | 5,258,405 | 4,940,136 | 6,308,420 | 7,041,903 | 6,242,349 | Shareholders' Equity & minority |
Belanja Modal | 1,365,184 | 889,418 | 841,233 | 822,826 | 647,855 | Capital expenditures |
2019
2020
2021
2022
2023
2019
2020
2021
2022
2023
2019
2020
2021
2022
2023
2019
2020
2021
2022
2023
2019
2020
2021
2022
2023