(dalam juta rupiah) | 2020 | 2021 | 2022 | 2023 | 2024 | (in million Rupiah) |
---|---|---|---|---|---|---|
Pendapatan | 15,215,980 | 14,607,003 | 12,504,297 | 8,391,907 | 10,856,422 | Operating Revenue (Sales) |
Laba Bruto | 1,119,881 | 3,434,489 | 2,526,037 | 465,941 | 2,830,461 | Gross Profit |
Laba Sebelum Pajak | - 269,760 | 1,728,705 | 1,406,628 | (446,698) | 1,602,671 | Profit before income tax |
Laba Bersih | - 340,602 | 1,302,843 | 1,041,563 | (449,672) | 1,186,697 | Net Profit |
Laba/Saham (Rp) | -46 | 175 | 140 | (60) | 159 | Earnings per Share (in full Rp) |
Dividen (Rp/saham) | 0 | 61,23 | 41,95 | 0 | Dividen (Rp/share) | |
Modal Kerja Bersih | 692,099 | 1,738,055 | 3,087,622 | 1,536,944 | 3,312,521 | Working Capital |
Jumlah Aktiva | 14,517,700 | 14,690,989 | 13,066,976 | 12,853,277 | 12,799,576 | Total Assets |
Jumlah Kewajiban | 9,577,564 | 8,382,569 | 6,025,073 | 6,610,928 | 5,349,597 | Total Liabilities |
Ekuitas | 4,940,136 | 6,308,420 | 7,041,903 | 6,242,349 | 7,449,979 | Shareholders' Equity & minority |
Belanja Modal | 889,418 | 841,233 | 822,826 | 647,855 | 280,300 | Capital expenditures |
2020
2021
2022
2023
2024
2020
2021
2022
2023
2024
2020
2021
2022
2023
2024
2019
2020
2021
2022
2023
2024
2020
2021
2022
2023
2024